Specifications
Build | |
---|---|
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 161.1 x 77.4 x 8.2 mm |
Weight | 214 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Ice Blue, Lilac, Navy, Lemon |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | SA/NSA/Sub6 |
Processor | |
CPU | Octa-core (4 x 2.7 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Exynos 1480 (4 nm) |
GPU | Xclipse 530 |
Display | |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2340 Pixels (~390 PPI) |
Protection | Corning Gorilla Glass Victus+ |
Extra Features | 120Hz, HDR10+, 1000 nits (HBM) |
Memory | |
Built-in | 256GB Built-in, 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
Main | Triple Camera: 50 MP (wide), 12 MP (ultrawide), 5 MP (macro), LED Flash |
Features | Panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) |
Front Camera | 32 MP (wide), HDR, Video (4K@30fps, 1080p@30/60fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (market/region dependent), IP67 dust/water resistant (up to 1m for 30 min), Glass front (Gorilla Glass Victus), glass back + Gorilla Glass, aluminum frame, Photo/video editor, Document viewer |
Battery | |
Capacity | Li-ion Non-removable, 5000 mAh |
Fast Charging | 25W wired |