| Description | Details |
|---|---|
| General Features | |
| Release Date | N/A |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 168.8 x 78.2 x 8.8 mm |
| Phone Weight | 195 g |
| Operating System | Android 13 OS, OneUI |
| Display | |
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 Pixels (~262 PPI) |
| Screen Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Memory | |
| Internal Memory | 64GB Built-in |
| RAM | 4GB RAM |
| Card Slot | microSDXC |
| Performance | |
| Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
| Type | Li-Po Non removable, 5000 mAh |
| Fast Charging | 25W wired |
| Camera | |
| Front Camera | 8 MP, f/2.0 |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Camera | Dual Camera: 50 MP, f/1.8 (wide), AF + 2 MP, f/2.4 (depth), LED Flash |
| Back Video Recording | 1080p@30/60fps |
| Connectivity | |
| Bluetooth | v5.3 with A2DP, LE |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | FM Radio |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No |
| USB | USB Type-C 2.0 |
| Features | |
| Sensors | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra Features | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |


